The Nanomed Round Table Final Report is now available for download.
| Attachment | Size |
|---|---|
| Nanomed_final report_condensed version.pdf | 2.07 MB |
| Attachment | Size |
|---|---|
| WP2 Patients' Needs_Annex1.pdf | 236.28 KB |
| WP2 Patients' Needs_Annex2.pdf | 136.71 KB |
| WP3 Ethical and Societal Aspects_Annex1.pdf | 77.46 KB |
| WP4 Economic Impact_Annex1.pdf | 3.83 MB |
| WP4 Economic Impact_Annex2.pdf | 80.63 KB |
| WP4 Economic Impact_Annex3.pdf | 82.16 KB |
| WP5 Regulation_Annexes.pdf | 189.86 KB |
| WP6 Communication_Annex1.pdf | 200.52 KB |
| WP6 Communication_Annex2.pdf | 319.85 KB |
| EU_nanomed_full_report_6_5_2010.pdf | 4.15 MB |
Presentation Slides from this event are now available for download at http://www.nanomedroundtable.org/node/121
| Attachment | Size |
|---|---|
| leaflet.pdf | 349.77 KB |
| programme.pdf | 54.65 KB |
| Speakers' biographies and summaries.pdf | 108.83 KB |